Summary
Encapsulates an elliptical arc in SVG path data.
Constructors
PathPieceArc(double rx, double ry, double xAxisRotation, bool largeArcFlag, bool sweepFlag, PointD endPoint) | Constructor |
Instance methods
Instance properties
| PointD | |
Returns the arc’s end-point. |
| bool | | Determines if the arc should be greater than or less than 180 degrees. |
| PointD[] | | The set of points associated with this piece. |
| double | | X radius of the ellipse. |
| double | | Y radius of the ellipse. |
| bool | | Determines if the arc should begin moving at positive angles or negative ones. |
| DecodeSvgPath.PathPieceType | | The type of piece (straight line, curve, etc.) |
| double | | Rotation (in degrees, clockwise) of the ellipse. |
Static fields