Summary
Describes a cell in a Rhomb.Grid. Three cells of this kind form a hexagon, which in turn tiles the
plane.
Constructors
Instance methods
bool | | Refer to the documentation for IEquatable<Rhomb>.Equals. |
bool | | Refer to the documentation for object.Equals. |
int | | Refer to the documentation for object.GetHashCode. |
string | | Refer to the documentation for object.ToString. |
Static methods
IEnumerable<Rhomb> | |
Returns a collection of Rhomb tiles that form a larger hexagonal structure. |
Instance properties
PointD | | Refer to the documentation for IHasSvgGeometry.Center. |
IEnumerable<Link<Vertex>> | | Refer to the documentation for IHasSvgGeometry.Edges. |
Hex | | The underlying hex tile. This rhomb forms one third of that hexagon. |
IEnumerable<Rhomb> | | Refer to the documentation for INeighbor<Rhomb>.Neighbors. |
Rhomb.Position | | Which of the rhombs within the hexagon this is. |
Vertex[] | |
Returns the vertices along the perimeter of this Rhomb, going clockwise from the vertex at the
center of Rhomb.Hex. |
Nested types
|
Describes a grid structure consisting of Rhomb cells that join up in groups of 3 to form
hexagons, which in turn tile the plane. |
| Identifies one of the Rhomb cells that make up a hexagon. |
| Describes one of the vertices of a Rhomb. |