Describes a standard 9×9 Sudoku puzzle.
| Puzzle |  | Adds the specified constraint to the Puzzle.Constraints list. | 
| Puzzle |  | Adds the specified constraints to the Puzzle.Constraints list. | 
| Puzzle |  | Adds the specified constraints to the Puzzle.Constraints list. | 
| Puzzle | AddGivens(params ValueTuple<int, int>[] givens) | Adds a range of GivenConstraints from the specified array of tuples. | 
| Puzzle | AddGivens(IEnumerable<ValueTuple<int, int>> givens, ConsoleColor? foreground = null, ConsoleColor? background = null) | Adds a range of GivenConstraints from the specified collection of tuples. | 
| Puzzle | AddGivens(string givens, ConsoleColor? foreground = null, ConsoleColor? background = null) | Adds a range of GivenConstraints from the specified string representation. | 
| Puzzle | AddGivens(int?[] givens, ConsoleColor? foreground = null, ConsoleColor? background = null) | Adds a range of GivenConstraints from the specified array representation. | 
| Puzzle | AddKillerCage(int sum, IEnumerable<int> affectedCells, ConsoleColor? foreground = null, ConsoleColor? background = null) | Adds a cage (region) for a Killer Sudoku. This is just a SumConstraint and a UniquenessConstraint for the same region. | 
| Puzzle | AddKillerCage(int sum, string affectedCells, int gridWidth = 9, ConsoleColor? foreground = null, ConsoleColor? background = null) | 
| ConsoleColoredString | SolutionToConsole(int?[] solution, Func<int?, int, string> getName = null, int width = 9) | Converts a partial puzzle solution to a ConsoleColoredString that includes the coloring offered
                by some constraints. | 
| ConsoleColoredString |  | 
| ConsoleColoredString | SolutionToConsole(int[] solution, Func<int, int, string> getName = null, int width = 9) | Converts a puzzle solution to a ConsoleColoredString that includes the coloring offered by some
                constraints. | 
| ConsoleColoredString |  | 
| IEnumerable<int[]> |  | Returns a lazy sequence containing the solutions for this puzzle. |